Walthers HO Scale
containers.jpg (222223 bytes)
Containers Pricelist 2007

Item in green = New - Art. in groen = Nieuwigheid - Art.en vert = Nouveauté

Art.n° Description EUR
933 1290 Modern Truck/semi Tractors - White 6,20
933 1291 Modern Truck/semi Tractors - Red 6,20
933 1292 Modern Truck/semi Tractors - Dark Blue 6,20
933 1293 Modern Truck/semi Tractors - Green (retired) 6,20
933 1401 45' Stoughton 45/102 Trailer - SP 6,20
933 1403 45' Stoughton 45/102 Trailer - CSX 6,20
933 1404 45' Stoughton 45/102 Trailer - XTRA 6,20
933 1407 45' Stoughton 45/102 Trailer - UP 6,20
933 1408 45' Stoughton 45/102 Trailer - Transamerica Leasing 6,20
933 1409 45' Stoughton 45/102 Trailer - Redon (retired) 6,20
933 1412 45' Stoughton 45/102 Trailer - ATSF 6,20
933 1413 45' Stoughton 45/102 Trailer - BN (retired) 6,20
933 1414 45' Stoughton 45/102 Trailer - Florida East Coast (retired) 6,20
933 1415 45' Stoughton 45/102 Trailer - CP America (retired) 6,20
933 1416 45' Stoughton 45/102 Trailer - Tote 6,20
933 1417 45' Stoughton 45/102 Trailer - Toledo, Peoria & Western 6,20
933 1418 45' Stoughton 45/102 Trailer - Iowa Interstate (retired) 6,20
933 1419 45' Stoughton 45/102 Trailer - DRGW (retired) 6,20
933 1420 45' Stoughton 45/102 Trailer - Western Pacific 6,20
933 1449 45' Stoughton 45/102 Trailer - /w waybill box undec. (retired) 6,20
933 1450 Stoughton Van Trailers - Undecorated 8,70
933 1451 Stoughton Van Trailers - Anderson 8,70
933 1452 Stoughton Van Trailers - Landstar 8,70
933 1453 Stoughton Van Trailers - Swift 8,70
933 1454 Stoughton Van Trailers - Bison 8,70
933 1455 Stoughton Van Trailers - Yanke 8,70
933 1456 Stoughton Van Trailers - XTRA Lease 8,70
933 1457 Stoughton Van Trailers - Associates Leasing 8,70
933 1458 Stoughton Van Trailers - Ryder 8,70
933 1459 Stoughton Van Trailers - Klyson 8,70
933 1460 Stoughton Van Trailers - J.B. Hunt 8,70
933 1461 Stoughton Van Trailers - Schneider 8,70
933 1462 Stoughton Van Trailers - MS Carriers 8,70
933 1501 40' Corr. Side Containers - China Shipping 6,20
933 1502 40' Corr. Side Containers - P&O / Nedlloyd 6,20
933 1503 40' Corr. Side Containers - Genstar 6,20
933 1504 40' Corr. Side Containers - K-Line 6,20
933 1505 40' Corr. Side Containers - Yang Ming 6,20
933 1506 40' Corr. Side Containers - Xtra Leasing 6,20
933 1507 40' Corr. Side Containers - Cosco 6,20
933 1508 40' Corr. Side Containers - Hapag-Lloyd 6,20
933 1550 28' Containers - Undecorated 4,95
933 1551 28' Containers - American Freightways 4,95
933 1552 28' Containers - BN America 4,95
933 1553 28' Containers - Parcel Container w/ decals 4,95
933 1569 28' Containers - Assembled Parcel Cont. & chassis w/ decals 9,95
933 1570 28' Containers - Chassis kit w/ decals 4,95
933 1580 26' Parcel Trailer - Undecorated 6,20
933 1581 26' Parcel Trailer - Parcel Van w/ decals 6,20
933 1700 40' High Cube Undecorated 5,60
933 1701 40' High Cube Maersk 5,60
933 1702 40' High Cube APL 5,60
933 1703 40' High Cube Evergreen 5,60
933 1704 40' High Cube K-Line 5,60
933 1705 40' High Cube Hapag Lloyd 5,60
933 1706 40' High Cube Matson 5,60
933 1707 40' High Cube ITEL 5,60
933 1708 40' High Cube Cast 5,60
933 1709 40' High Cube CP Ships 5,60
933 1710 40' High Cube OOCL 5,60
933 1711 40' High Cube Hyundai 5,60
933 1712 40' High Cube Hanjin 5,60
933 1713 40' High Cube Trans America 5,60
933 1714 40' High Cube Genstar 5,60
933 1715 40' High Cube XTRA 5,60
933 1716 40' High Cube Tropical 5,60
933 1717 40' High Cube P&O 5,60
933 1718 40' High Cube Nedlloyd 5,60
933 1719 40' High Cube Yang Ming Line 5,60
933 1720 40' High Cube Columbus Line 5,60
933 1721 40' High Cube Crowley 5,60
933 1750 20' Ribbed-side Undecorated 5,60
933 1751 20' Ribbed-Side Maersk 5,60
933 1752 20' Ribbed-Side K-Line 5,60
933 1753 20' Ribbed-Side Hanjin 5,60
933 1754 20' Ribbed-Side Evergreen 5,60
933 1755 20' Ribbed-Side Genstar 5,60
933 1756 20' Ribbed-Side OOCL 5,60
933 1757 20' Ribbed-Side Mitsui OSK 5,60
933 1758 20' Ribbed-Side Triton 5,60
933 1759 20' Ribbed-Side Nedlloyd 5,60
933 1761 20' Ribbed-Side CP Ships 5,60
933 1762 20' Ribbed-Side Cast 5,60
933 1763 20' Ribbed-Side APL 5,60
933 1764 20' Ribbed-Side Flexi-Van 5,60
933 1765 20' Ribbed-Side NOL 5,60
933 1766 20' Ribbed-Side NYK 5,60
933 1767 20' Ribbed-Side Hamburg Sud 5,60
933 1768 20' Ribbed-Side XTRA International 5,60
933 1769 20' Ribbed-Side UASC 5,60
933 1800 48' Stoughton Smoothside - Undecorated 6,20
933 1801 48' Stoughton Smoothside - CP/US Service 6,20
933 1802 48' Stoughton Smoothside - CN Laser 6,20
933 1803 48' Stoughton Smoothside - BN America 6,20
933 1804 48' Stoughton Smoothside - Conrail Mercury (retired) 6,20
933 1805 48' Stoughton Ribside exterior post - Norfolk Southern 6.20
933 1806 48' Stoughton Smoothside - APL 6,20

933 1807

48' Stoughton Smoothside - Conquest 6,20
933 1808 48' Stoughton Smoothside - Genstar