Walthers Cornerstone Structures - Pricelist 2006-2007.
B.U. = Built-Up (assemblé - reeds gebouwd)
Retired model = - fin de série
klik op het blauwe artikelnummer om de foto te zien
Cliquez sur les numéros d'article bleus pour voir une photo.
Item n° |
Omschrijving-description |
Price |
| Modern Coaling Tower | 68,40 | |
| 933 1040 | Bridge Abutment | 11,20 |
| 933 1041 | Bridge Pier | 16,15 |
| 933 1042 | Bridge Abutment Wings (pkg 2) | 8,70 |
| 933 1050 | Motorizing Kit | 24,85 |
| 933 1499 | Steel Coil | 4,95 |
| 933 2801 | Built-Ups - Tower, Shed, crossing shanty & gates - ochre & brown | 37,30 |
| 933 2803 | Built-Ups - Tower, Shed, crossing shanty & gates - cream & green | 37,30 |
| 933 2804 | Trk spdr/shed/bumper crm | 24,85 |
| 933 2805 | Xlng gate/shanty crm/pole | 18,65 |
| 933 2806 | Golden Valley Depot (B.U.) yellow | 37,30 |
| 933 2807 | Golden Valley Depot (B.U.) cream | 37,30 |
| 933 2808 | Golden Valley Depot (B.U.) gray | 37,30 |
| 933 2809 | Fire CO.NO.4 (B.U.) | 49,75 |
| 933 2813 | Wood water tank yellow ochre (B.U.) | 37,30 |
| 933 2814 | Walthers Water Street Building (B.U.) | 49,75 |
| 933 2815 | Melissa's Eastside Deli (B.U.) | 37,30 |
| 933 2816 | Silver Dollar Cafe (B.U.) | 37,30 |
| 933 2817 | Palace Theater | 124,35 |
| 933 2819 | Wood water tank cream (B.U.) | 37,30 |
| 933 2820 | Wood water tank gray (B.U.) | 37,30 |
| 933 2821 | Golden Valley Freight House (B.U.) yellow | 37,30 |
| 933 2822 | Route 66 Motel (B.U.) | 99,50 |
| 933 2823 | Built-Ups - Dayton Machine Co | 49,75 |
| 933 2824 | Motel Cabin (B.U.) | 3.513,05 |
| 933 2825 | City Watertower black (B.U.) | 37,30 |
| 933 2826 | City Watertower Silver (B.U.) | 37,30 |
| 933 2827 | Golden Valley Freight House (B.U.) cream | 37,30 |
| 933 2828 | Golden Valley Freight House (B.U.) gray | 37,30 |
| 933 2829 | Modern 130' Turntable | 373,20 |
| 933 2830 | Built-Ups - Yard Office | 37,30 |
| 933 2831 | Buit-Ups - Pella brick depot | 49,75 |
| 933 2832 | Built-Ups - Steel water tank | 24,85 |
| 933 2833 | Built-Ups - Elevated crossing tower w. gates - Ochre & Brown | 37,30 |
| 933 2834 | Built-Ups - Elevated crossing tower w. gates - Cream & Green | 37,30 |
| 933 2835 | Built-Ups - Elevated crossing tower w. gates - Two-Tone Gray | 37,30 |
| 933 2836 | Built-Ups - Bob's Gas & Grocery | 37,30 |
| 933-2837 | Built-Ups - Interlocking tower - Yellow ochre & oxyde brown | 24,85 |
| 933 2838 | Built-Ups - Interlocking tower - Cream & railroad green | 24,85 |
| 933 2839 | Built-Ups - Interlocking tower - Two-tone grey | 24,85 |
| 933 2840 | 90' Turntable | 373,20 |
| 933 2841 | Built-Ups - Clarkesville Depot - Yellow ochre & oxyde brown | 24,85 |
| 933 2842 | Built-Ups - Clarkesville Depot - Cream & railroad green | 24,85 |
| 933 2843 | Built-Ups - Clarkesville Depot - Two-tone grey | 24,85 |
| 933 2844 | Built-Ups - Drumlin Forest Lumber (winter 2006-2007) | 55,95 |
| 933 2845 | Built-Ups - Trackside & Yard buildings (winter 2006-2007) | 55,95 |
| 933 2846 | Built-Ups - Newsstand (spring 2007) | 37,30 |
| 933 2847 | Built-Ups - Spooner Sash & Door (winter 2006-2007) | 49,75 |
| 933 2900 | Modern Roundhouse | 74,60 |
| 933 2901 | Modern Roundhouse Add-On Stalls | 62,20 |
| 933 2902 | Machine Shop | 55,95 |
| 933 2903 | Modern Coaling Tower | 68,40 |
| 933 2904 | City Station | 55,95 |
| 933 2905 | Gas Plant | 74,60 |
| 933 2906 | Bridge Crane | 74,60 |
| 933 2907 | Gas storage tank | 62,20 |
| 933 2908 | Diesel Fueling Facility | 31,10 |
| 933 2909 | Miss Bettie's Dinner | 37,30 |
| 933 2910 | Coke Retort | 99,50 |
| 933 2911 | Clayton County Lumber | 43,50 |
| 933 2912 | State Line Farm Supply | 43,50 |
| 933 2913 | McGraw Oil Company | 43,50 |
| 933 2914 | Prairie Star Milling | 80,85 |
| 933 2915 | Magic Pan Bakeries | 68,40 |
| 933 2916 | Diesel House | 87,05 |
| 933 2917 | Lakeville Warehousing | 55,95 |
| 933 2918 | Open Air Transload Building | 49,75 |
| 933 2919 | Southtown Hi-Fi | 31,10 |
| 933 2920 | Mission-Style Depot | 37,30 |
| 933 2921 | Mission-Style Freight House | 37,30 |
| 933 2922 | "Wood" Coaling Tower | 62,20 |
| 933 2924 | Mission-Style Depot with freight house | 68,40 |
| 933 2926 | Valley Citrus Packers | 49,75 |
| 933 2927 | Prairie Star Elevator | 43,50 |
| 933 2932 | Whitehall Station (winter 2006-2007) | 55.95 |
| 933 2934 | Silver Springs Bus Terminal (winter 2006-2007) | 49.75 |
| 933 3000 | Don's Shoe Store | 16,15 |
| 933 3001 | Gemini Building | 16,15 |
| 933 3002 | Bill's Glass Shop | 16,15 |
| 933 3004 | Wallschlager Motors | 16,15 |
| 933 3005 | United Trucking Terminal | 16,15 |
| 933 3006 | Interstate Fuel & Oil Co | 32,30 |
| 933 3007 | 2 Stall Enginehouse | 37,30 |
| 933 3009 | Water Steet Freight Term | 33,55 |
| 933 3012 | Double Track Truss Bridge & accessories | 27,35 |
| 933 3015 | OL King & Sons Coal Yard | 27,35 |
| 933 3016 | Allied Rail Rebuilders-HO (retired model) | 34,80 |
| 933 3017 | New River Mining Company | 46,00 |
| 933 3018 | Golden Valley Canning Co (retired model) | 33,55 |
| 933 3019 | Medusa Cement Company | 41,05 |
| 933 3021 | Northern Light & Power | 41,05 |
| 933 3022 | ADM Grain Elevator | 41,05 |
| 933 3024 | Milwaukee Beer & Ale | 87,05 |
| 933 3025 | NL&P Substation | 33,55 |
| 933 3026 | Flour Mill | 43,50 |
| 933 3028 | Merchants Row I | 37,30 |
| 933 3029 | Merchants Row II | 37,30 |
| 933 3030 | White Tower Restaurant | 18,65 |
| 933 3031 | Bailey Savings & Loan | 31,10 |
| 933 3033 | Neighborhood Food Mart (retired model) | 19,90 |
| 933 3034 | Adam's Ribs Restaurant | 18,65 |
| 933 3035 | Interstate Gas Station (retired model) | 19,90 |
| 933 3036 | Grain Elev Farmers co-op | 34,80 |
| 933 3037 | Western Ave Fire Station | 18,65 |
| 933 3038 | Amtrak Station | 24,85 |
| 933 3039 | Backshop | 46,00 |
| 933 3040 | Car shop | 46,00 |
| 933 3041 | Roundhouse | 49,75 |
| 933 3042 | Coaling Tower | 49,75 |
| 933 3043 | Steel Water Tank | 31,10 |
| 933 3044 | Hardwood Furniture Factry (retired model) | 49,75 |
| 933 3045 | Vulcan Manufacturing Co | 38,55 |
| 933 3046 | G Roberts Printing Inc | 49,75 |
| 933 3047 | Stock Yards | 31,10 |
| 933 3048 | Champion Packing Plant | 55,95 |
| 933 3049 | Icehouse and platform | 38,55 |
| 933 3051 | Coal Flood Loader | 37,30 |
| 933 3052 | Rolling Mill | 62,20 |
| 933 3053 | Coke Oven & Quencher (retired model) | 124,40 |
| 933 3054 | Blast Furnace w/ Cast House (retired model | 186,60 |
| 933 3055 | Tri State Power Authority (retired model) | 49,75 |
| 933 3056 | Electric Furnace | 87,05 |
| 933 3057 | Walton & Sons Lumber Company+C185+C185 | 49,75 |
| 933 3058 | Sawmill | 87,05 |
| 933 3059 | Planing Mill & Shed | 62,20 |
| 933 3060 | Paper Mill | 124,40 |
| 933 3061 | Sunrise Feed Mill-HO | 31,10 |
| 933 3062 | Glacier Gravel Co | 74,60 |
| 933 3063 | Clarkesville Depot | 31,10 |
| 933 3064 | Merchants Row III | 24,85 |
| 933 3065 | Ore Dock (retired model) | 99,50 |
| 933 3066 | Pier Terminal (retired model) | 74,60 |
| 933 3067 | Pier/Traveling Crane | 93,30 |
| 933 3068 | Carfloat Apron | 49,75 |
| 933 3069 | Front Street Warehouse (retired model) | 62,20 |
| 933 3070 | Bascule Bridge (retired model) | 99,50 |
| 933 3071 | Interlocking Tower | 24,85 |
| 933 3072 | Alls Victory Service | 27,35 |
| 933 3073 | Midstate Marble Products | 49,75 |
| 933 3074 | Head Office | 68,40 |
| 933 3075 | Stamping Plant | 80,85 |
| 933 3079 | Auto Assembly Plant | 99,50 |
| 933 3081 | Plastic Transfer Facility (retired model) | 43,50 |
| 933 3082 | Mills Bros. Lumber (retired model) | 62,20 |
| 933 3083 | Backwoods Locomotive or Carshop (retired model) | 49,75 |
| 933 3084 | Lakeside Shipping (retired model) | 41,05 |
| 933 3085 | Black Gold Asphalt - Hot Mix Plant | 74,60 |
| 933 3086 | Blue Star Ready Mix (retired model) | 49,75 |
| 933 3087 | Goldenflame Fuel Co | 62,20 |
| 933 3088 | Dbl Track Swing Bridge | 80,85 |
| 933 3089 | Western Flood Loader | 49,75 |
| 933 3090 | Colombia Feed Mill | 46,00 |
| 933 3091 | Peterson Tool Specialities | 62,20 |
| 933 3092 | Greatland Sugar Refining | 68,40 |
| 933 3094 | Union Station | 74,60 |
| 933 3095 | REA Transfer Building | 55,95 |
| 933 3096 | Fly Growers Assn Elv | 46,00 |
| 933 3097 | American Hardware Supply | 62,20 |
| 933 3098 | Valley Cement | 87,05 |
| 933 3099 | The Bralick Building | 49,75 |
| 933 3100 | oil drum/figure set | 13,65 |
| 933 3101 | Electric utility pole set | 12,40 |
| 933 3102 | overhead traveling crane | 16,15 |
| 933 3103 | Roadside billboards #1 3/ | 11,15 |
| 933 3104 | Oil loading platform | 14,90 |
| 933 3105 | Refinery Piping kit | 7,45 |
| 933 3106 | Roadside Billboards #2 3/ | 11,15 |
| 933 3107 | Roadside Bill boards #3 3/ | 11,15 |
| 933 3109 | Kalmar container crane | 24,85 |
| 933 3110 | Extd container chassis 2/ | 11,15 |
| 933 3112 | Anyh Ammonia co decal set | 6,20 |
| 933 3114 | Refinery piping kit | 12,40 |
| 933 3119 | EMD 567 eng/gen prime move | 4,95 |
| 933 3121 | Transmission Tower 4/ | 19,90 |
| 933 3122 | Mi-Jack TL-1000 crane | 27,35 |
| 933 3123 | Big grain storage bin | 18,65 |
| 933 3124 | Grain conveyor | 18,65 |
| 933 3125 | Chain link fence | 12,40 |
| 933 3126 | Transformer | 12,40 |
| 933 3128 | Grain Dryer | 12,40 |
| 933 3129 | LP/ammonia storage tanks | 13,65 |
| 933 3130 | NL&P power house interior | 12,40 |
| 933 3131 | Transfer table | 62,20 |
| 933 3132 | Transfer table exten pit | 24,85 |
| 933 3133 | Plain billboard 2/ | 6,20 |
| 933 3137 | Grade crossing | 8,70 |
| 933 3138 | Street system-concrete | 16,15 |
| 933 3139 | Street system brick | 16,15 |
| 933 3140 | Street track insert set | 19,90 |
| 933 3141 | Wheel Loader | 31,10 |
| 933 3142 | Terex Truck | 31,10 |
| 933 3143 | Beef cattle 16/ | 6,20 |
| 933 3144 | Sawmill Outbuildings | 49,75 |
| 933 3145 | Rotary Dumper | 49,75 |
| 933 3146 | Log unloader | 24,85 |
| 933 3147 | Trestle w/deck Grd Brdg2/ | 37,30 |
| 933 3148 | Log loader | 37,30 |
| 933 3149 | Belt Conveyor 3/ | 11,15 |
| 933 3150 | Heavy duty crane | 16,15 |
| 933 3152 | Railroad Carfloat | 49,75 |
| 933 3153 | Railroad Tug Boat | 74,60 |
| 933 3154 | Pier add-on | 24,85 |
| 933 3155 | Street Systm Str Concrete | 14,90 |
| 933 3156 | Street Systm Str Brick | 14,90 |
| 933 3157 | Roof air conditioning kit | 14,90 |
| 933 3158 | Roof Detail Kit-Vents | 14,90 |
| 933 3160 | Background Building - Centenial Mills | 31,10 |
| 933 3163 | Wind Turbines (pkg 2) (retired model) | 16,15 |
| 933 3164 | Background Building - Heritage Furniture | 37,30 |
| 933 3165 | Background Building - Shop Building n° 1 | 37,30 |
| 933 3166 | Team Track accessories - Basic kit | 37,30 |
| 933 3167 | Oil Storage Tank wide | 37,30 |
| 933 3168 | Oil Storage Tank Tall | 37,30 |
| 933 3169 | Truck Loading Rack | 31,10 |
| 933 3170 | Oil Pump | 31,10 |
| 933 3171 | Turntable kit w/o motor | 19,75 |
| 933 3172 | Stamping Plant Back | 41,05 |
| 933 3173 | Comm. Freight Transfer Building | 37,30 |
| 933 3174 | LCL Container Term. Standard kit | 37,30 |
| 933 3175 | Butterfly st. station platf. Shelters | 31,10 |
| 933 3176 | Parkv.Terr.App. Brown/light grey | 37,30 |
| 933 3177 | Parkv.Terr.App. Tusc/dark green Trim | 37,30 |
| 933 3178 | River City Textiles | 43,50 |
| 933 3179 | Tomaso's Market | 27,35 |
| 933 3181 | Cinder Conveyor & Ash Pit | 31,10 |
| 933 3182 | Sand House & Towers | 37,30 |
| 933 3183 | Background Building - Plant n° 4 | 31,10 |
| 933 3184 | Background Building - Imperial Foods | 31,10 |
| 933 3185 | Single-Track Truss Bridge | 31,10 |
| 933 3186 | War Washer | 24,85 |
| 933 3188 | Wood Station Shed & Platform (pkg 4) | 31,10 |
| 933 3189 | Background Building - Fireproof storage & transfer | 31,10 |
| 933 3190 | Art Deco Highway Underpass | 31,10 |
| 933 3191 | Background Building - Auto Plant - Windowed walls | 37,30 |
| 933 3192 | Background Building - Auto Plant - Solid walls | 37,30 |
| 933 3193 | Background Building - Arrowhead Ale | 31,10 |
| 933 3194 | Street System - Asphalt | 16,15 |
| 933 3195 | Street System - Asphalt - Straight section only (pkg 8) | 16,15 |
| 933 3196 | Street System - Arched Road Bridge | 31,10 |
| 933-3197 | Industrial Tanks detail set | 12,45 |
| 933 3198 | Built-Ups - Van Dyke Farm Windmill (Fall 2006) | 31,10 |
| 933 3199 | Track Scale (2 versions) (fall 2006) | 31,10 |
| 933 3501 | Vintg Gas Sta Detail kit | 26,10 |
| 933 3502 | Mod Gas Sta Detail kit | 26,10 |
| 933 3503 | Air filter bld & ductwk | 37,30 |
| 933 3504 | Cooling tower | 12,40 |
| 933 3505 | Guard station | 37,30 |
| 933 3506 | Industrial Substation | 26,10 |
| 933 3507 | Wood Water Tanks | 12,40 |
| 933 3509 | Brick Smokestack | 12,40 |
| 933 3510 | Wall-Mount Dust Collectors | 12,40 |
| 933 3511 | Track Bumpers | 12,40 |
| 933 3512 | Engine House / Carshop Detail Kit | 24,85 |
| 933 3513 | Freight House Details - Complete set | 24,85 |
| 933 3514 | Industrial Tank Set | 13,65 |
| 933 3515 | Safety Cage Ladders & Wall Vents | 12,40 |
| 933 3516 | Dumpster Set | 14,90 |
| 933 3517 | Yard Office | 14,90 |
| 933 3518 | Modern Conveyors /3 | 16,15 |
| 933 3519 | Bulk Transfer Coveyors | 37,30 |
| 933 3520 | Old Time Coal Conveyors /3 | 12,40 |
| 933 3521 | Wood Fencing /3 | 12,40 |
| 933 3522 | Brick Sheets lt red bk/4 | 12,40 |
| 933 3523 | Brick Sheets dk red bk/4 | 12,40 |
| 933 3524 | Brick Sheets dk crom bk/4 | 12,40 |
| 933 3527 | Jim's Repair Shop | 24,85 |
| 933 3528 | Modern Water Tower | 22,40 |
| 933 3529 | Co-op Storage Shed | 24,85 |
| 933 3530 | Trackside Structures Set kit | 37,30 |
| 933 3531 | "Wood" Water Tank Kit | 37,30 |
| 933 3532 | Golden Valley Depot Kit | 37,30 |
| 933 3533 | Golden Valley Freight House Kit | 37,30 |
| 933 3535 | Cicky Accessory Package | 12,40 |
| 933 3536 | Accessories for roadside General Store | 18,65 |
| 933 3600 | River Road Mercantile | 37,30 |
| 933 3601 | Aunt Lucy's House | 37,30 |
| 933 3602 | Willow Glen Bridge | 31,10 |
| 933 3603 | Rocky Point Lighthouse | 62,20 |
| 933 3604 | Smith's General Store | 37,30 |
| 933 3605 | Wally's Warehouse | 37,30 |
| 933 3606 | Cottage Grove Church | 37,30 |
| 933 3607 | Cottage Grove School | 37,30 |
| 933 3608 | Lake Forest Cottage | 31,10 |
| 933 3609 | Worthington Hotel | 74,60 |
| 933 3611 | Electricorp Supply | 49,75 |
| 933 3612 | 109 Elm Street | 43,50 |
| 933 3613 | Benson's Five & Dime | 37,30 |
| 933 3614 | Midtown Appliance Sales & Service | 37,30 |
| 933 3615 | Robert's Used Books | 37,30 |
| 933 3616 | The Daily Examiner | 68,40 |
| 933 3617 | All Needs Insurance Agency | 55,95 |
| 933 3618 | Bauer Familyu Pharmacy | 37,30 |
| 933 3619 | Built-Ups - J.C. Landry Feed & Supply | 37,30 |
| 933 3620 | Built-Ups - Post Road Pet Supply | 43,50 |
| 933 3705 | United Petroleum Refining | 74,60 |
| 933 3708 | Arnold's Drive-In Deluxe Kit | 62,20 |
| 933 3720 | Modulars - Peaked roof and base | 12,40 |
| 933 3721 | Modulars - Flat roof and base | 12,40 |
| 933 3722 | Modulars - Small walls, windows and doors | 12,40 |
| 933 3723 | Modulars - Large walls and windows | 12,40 |
| 933 3724 | Modulars - Foundation and loading docks | 12,40 |
| 933 3725 | Modulars - Wall columns and caps | 12,40 |
| 933 3727 | Modulars - Large door wall section | 12,40 |
| 933 3728 | One-Piece Brick Smokestack | 19,90 |
| 933 3729 | Modulars - Fire escape Vintage set | 12,40 |
| 933 3730 | Modulars - Walls with vehicule doors | 12,40 |
| 933 3731 | Modulars - Walls with single large arched windows | 12,40 |
| 933 3732 | Modulars - Walls with large metal sash windows | 12,40 |
| 933 3733 | Modulars - Roof details | 12,40 |
| 933-3734 | Modulars - Large walls with single large arched windows | 12,40 |
| 933-3735 | Modulars - Large walls with large metal sash windows | 12,40 |
| 933 3736 | Modulars - Fire escape Modern set | 12,40 |
| 933 3750 | Modulars - 3 in 1 building set | 37,30 |
| 933 3751 | Modulars - Quality Investment Casting | 37,30 |
| 933-3752 | Modulars - 3-in-1 Building set n° 2 (modernized building) | 49,75 |
| 933-3798 | Empire Leather Tanning (winter 2006-2007) | 186,60 |
| 933 3799 | Sterling Consolidated Diary | 223,90 |
| 933 4001 | 591 Taxi | 9,95 |
| 933 4002 | Divco milk truck | 9,95 |
| 933 4003 | 411 Pickup truck | 9,95 |
| 933 4008 | IH grain truck | 14,90 |
| 933 4011 | Model R dump truck | 14,90 |
| 933 4012 | Logging truck | 24,85 |
| 933 4013 | Wood chip truck | 24,85 |
| 933 4014 | Pulpwood truck | 24,85 |
| 933 4016 | Farm Tractor | 9,95 |
| 933 939 | OT street lamp 12v 2/ | 8,70 |
| 934-1030 | Modular Decal Set (fall 2006) | 18,65 |
| 405 9458 | Freight Load Set with Forklift | 12,45 |
| 590 17100 | Cargo Set (barrels, boxes, sacks etc.) | 14,90 |
TRAINLINE STRUCTURES |
||
| 931 802 | Bridge & Trestle set | 16,15 |
| 931 803 | Electrical Pole Set | 8,70 |
| 931 804 | United Trucking Terminal | 28,60 |
| 931 805 | Wallschlager Motors | 31,10 |
| 931 806 | Gemini Building | 31,10 |